Monday, July 8, 2013

Mobiles Comparison within Rs.8000











MODELS RAM INTERNAL PROCESSOR SCREEN SIZE CAMERA PRICE ANDROID VERSION
Micromax A65 Smarty 4.3 512MB 190MB 1GHz 4.3" 2 F 4900 2.3.5
Karbonn A6 512MB 105MB 1GHz 4" 5 F 5295 4
Karbonn A15 512MB 4GB 1GHz 4" 3 F 5600 4
Intel XOLO A500 512MB 4GB 1GHz Dual Core 4" 5 F 6490 4
Micromax A89 Ninja 512MB 2GB 1GHz Dual Core 3.97" 3.15 6290 4
Micromax A68 Smarty 512MB 2GB 1GHz 4" 5 6490 4
Micromax A72 Canvas Viva 256MB 110MB 1GHz 5" 3 5800 2.3.6
Lenovo A690 512MB 512MB 1GHz 4" 3.15 5500 2.3.6
Lenovo A60 Plus 256MB 1GHz 3.5" 2 4909 2.3.6
Karbonn A9 Plus 512MB 4GB 1.2GHz Dual Core 4" 5 F 5929 4
Karbonn Smart A12 512MB 4GB 1GHz 4.5" 5 F 5924 4
Intel XOLO X500 512MB 4GB 1.2GHz Dual Core 3.5" 5 F 8650 4
Intel XOLO A700 512MB 4GB 1GHz Dual Core 4.5" 5 F 8000 4
Karbonn A21 512MB 2.57GB 1.2GHz Dual Core 4.5" 5 F 7499 4
Gionee CTRL V3 512MB 4GB 1GHz Dual Core 4.3" 5 F 7858 4
Gionee CTRL V1 512MB 4GB 1GHz 4" 2 F 6290 4
Gionee CTRL V2 512MB 4GB 1GHz 3.5" 3 F 5990 4

Go Wikipedia about the content

Search results

 
;