| MODEL | FEATURES | |
| Samsung Galaxy Y S5360 | Android v2.3 (Gingerbread) OS | 5599 |
| 2 MP Primary Camera | ||
| 3-inch TFT Touchscreen | ||
| FM Radio | ||
| Wi-Fi Enabled | ||
| Expandable Storage Capacity of 32 GB | ||
| 6499 | ||
| Samsung Galaxy Music | Android v4.0 (Ice Cream Sandwich) OS | |
| 3 MP Primary Camera | ||
| Wi-Fi Enabled | ||
| 850 MHz Cortex-A9 Processor | ||
| Dual SIM (GSM + GSM) | ||
| 3-inch LCD Capacitive Touchscreen | ||
| FM Radio | ||
| Expandable Storage Capacity of 32 GB | ||
| Samsung Galaxy Ace S5830i | Expandable Storage Capacity of 32 GB | 9200 |
| FM Radio | ||
| 3.5-inch TFT Capacitive Touchscreen | ||
| 5 MP Primary Camera | ||
| 832 MHz Processor | ||
| Android v2.3 (Gingerbread) OS | ||
| Wi-Fi Enabled | ||
| Samsung Galaxy Ace Duos | Expandable Storage Capacity of 32 GB | 9750 |
| FM Radio | ||
| 3.5-inch TFT Capacitive Touchscreen | ||
| 5 MP Primary Camera | ||
| 832 MHz Processor | ||
| Android v2.3 (Gingerbread) OS | ||
| Wi-Fi Enabled | ||
| Samsung Y Duos Lite S5302 | 2 MP Primary Camera | 5990 |
| Wi-Fi Enabled | ||
| Expandable Storage Capacity of 32 GB | ||
| 2.8-inch LCD Capacitive Touchscreen | ||
| Dual Smart Active SIM (GSM + GSM) | ||
| Android v2.3 (Gingerbread) OS | ||
| 832 MHz Processor | ||
| FM Radio | ||
| Samsung Galaxy Pocket Duos S5302 | 2 MP Primary Camera | 5700 |
| Wi-Fi Enabled | ||
| 3GB Memory | ||
| 2.8-inch LCD Capacitive Touchscreen | ||
| Dual Smart Active SIM (GSM + GSM) | ||
| Android v2.3 (Gingerbread) OS | ||
| 832 MHz Processor | ||
| FM Radio | ||
| Samsung Galaxy Y Duos | 3.2 MP Primary Camera | 7000 |
| Wi-Fi Enabled | ||
| 348MB RAM | ||
| 3.15-inch LCD Capacitive Touchscreen | ||
| Dual Smart Active SIM (GSM + GSM) | ||
| Android v2.3 (Gingerbread) OS | ||
| 832 MHz Processor | ||
| FM Radio | ||
| Samsung Galaxy Y Color Plus S5360 | 3.2 MP Primary Camera | 5900 |
| Wi-Fi Enabled | ||
| 348MB RAM | ||
| 3.0-inch QVGA TFT Capacitive Touchscreen | ||
| Android v2.3 (Gingerbread) OS | ||
| 832 MHz Processor | ||
| FM Radio | ||
| Samsung Galaxy Chat B5330 | Android v4.0 (Ice Cream Sandwich) OS | 5999 |
| 2 MP Primary Camera | ||
| 3-inch TFT Capacitive Touchscreen | ||
| 850 MHz Processor | ||
| QWERTY Keypad | ||
| FM Radio | ||
| Wi-Fi Enabled | ||
| Expandable Storage Capacity of 32 GB | ||
| Samsung Galaxy Pro B7510 | Android v2.2 (Froyo) OS | 8495 |
| 2.8-inch Capacitive Touchscreen | ||
| 3 MP Primary Camera | ||
| 800 MHz Processor | ||
| QWERTY Keypad | ||
| Expandable Storage Capacity of 32 GB | ||
| Samsung Galaxy Young Duos | 3 MP Primary Camera | 7792 |
| Dual Standby SIM (GSM + GSM) | ||
| 832 MHz Processor | ||
| Expandable Storage Capacity of 32 GB | ||
| Android v2.3 (Gingerbread) OS | ||
| 3.14-inch Capacitive Touchscreen | ||
| Wi-Fi Enabled | ||
| Samsung Galaxy Y Pro Duos - Rs. 7398 | 3 MP Primary Camera + 0.3 MP Front Camera | 7398 |
| Dual Standby SIM (GSM + GSM) | ||
| 832 MHz Processor | ||
| Expandable Storage Capacity of 32 GB | ||
| Android v2.3 (Gingerbread) OS | ||
| 2.6-inch TFT capacitive touchscreen | ||
| Wi-Fi Enabled |
Go Wikipedia about the content
Search results

